Common Club Rides
Want to save paper and ink? Some of the maps are large and their web pages can't fit on one sheet.
Once a web page displays, just click on a map to open a new web page for printing just the map.
| Ride Links |
Miles |
Difficulty |
Descriptions/Notes |
| Coburg Loop | |||
| Four Hills | 35 miles | ||
| Franklin Loop | 36 miles | ||
| Lorane | 50 miles | ||
| Mckenzie View Loop | 23 miles (short loop - turn at Hill Rd) | ||
| Cloverdale | 32 miles | ||
| Veneta | |||
| Eugene Volkspports Route | Instructions for the Volkspports Bike Ride are HERE . | ||
| Wildwood Falls | The Row River Trail starts at the Mosby Creek Trailhead and follows a former rail line along the Row River and the shores of Dorena Lake.The trail passes by Currin, Dorena, and Mosby covered bridges. To reach the trail, take Exit 174 from I-5 in Cottage Grove. Turn east and drive one mile on Row River Road, then turn right on Currin Conn Road. Turn left on Mosby Creek Road and drive two miles to Layng Road and the trailhead leading to Wildwood Falls. | ||
| Franklin-Applegate | |||
| Applegate-Ferguson | |||
| Mt. Pisgah Loop | |||
| City of Eugene Bike maps | |||
| Eugene Routes Out of Town | Four maps showing North, South, East and West ride routes from the pond near the parking lot in Alton Baker Park. Rides may follow the Riverbank Trail System. Rides to the south often climb the Lorane Highway. Rides to the west may proceed out the Fern Ridge bike path. |
Many other bike clubs post maps to their web sites. Please take a look at the pages below and if you see a feature we could incoporate, please suggest it!
| Bicycle Club | Link to Club Map Page |
| Mid Valley Bike Club: Route Sheets | http://www.peak.org/~mvbc/RouteSheets/index.html |
| Blueberry Tandem Homepage | http://www.blueberryrides.com/ |
| Siskiyou Velo | http://www.siskiyouvelo.org/rides.html |